| BELL SCHEDULE | |||
|---|---|---|---|
| Period | Start | Minutes | |
| Homeroom | 8:20 | 10 | |
| 1 | 8:33 | 40 | |
| 2 | 9:16 | 40 | |
| 3 | 9:59 | 40 | |
| 4 | 10:42 | 40 | |
| 5 | 11:25 | 40 | Lunch – B & T |
| 6 | 12:08 | 40 | Lunch – 9th Grade |
| 7 | 12:51 | 40 | Lunch – S & A |
| 8 | 1:34 | 40 | |
| 9 | 2:17 | 40 | |
| ONE SESSION DAY BELL SCHEDULE | |
|---|---|
| Homeroom | 8:20 – 8:30 |
| Period 1 | 8:33 – 9:11 |
| Period 2 | 9:14 – 9:53 |
| Period 3 | 9:56 – 10:34 |
| Period 4 | 10:37 – 11:15 |
| Period 8 | 11:18 – 11:56 |
| Period 9 | 11:59 – 12:40 |